- REGULATED INFORMATION
- TRADING OWN SHARES
- REGULATED INFORMATION
- TRADING OWN SHARES
- REGULATED INFORMATION
- Trading own s...
Disclosure of trading in own shares May 28th to 31st 2012
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| May 28th, 2012 | 28 739 | 22.06 | 633 982.34 |
| May 29th, 2012 | 30 000 | 22.251 | 667 530.00 |
| May 30th, 2012 | 54 000 | 21.718 | 1 172 772.00 |
| May 31st, 2012 | 57 261 | 21.057 | 1 205 744.88 |
| Week from May 28th to 31st, 2012 | 170 000 | 21.64723069 | 3 680 029.22 |
Disclosure of trading in own shares May 21st to 25th 2012
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| May 25, 2012 | 30 000 | 21.786 | 653 580.00 |
| Week from May 21st to 25th, 2012 | 30 000 | 21.786 | 653 580.00 |
Disclosure of trading in own shares November 21st to 25th 2011
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| November 21, 2011 | 15 520 | 27.673 | 429 484.96 |
| Week from November 21st to 25th, 2011 | 15 520 | 27.673 | 429 484.96 |
Disclosure of trading in own shares November 14th to 18th 2011
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| November 14th, 2011 | 1 250 | 29 | 36 250.00 |
| November 15th, 2011 | 1 154 | 28.994 | 33 459.08 |
| November 17th, 2011 | 20 512 | 28.108 | 576 551.30 |
| November 18th, 2011 | 20 000 | 27.805 | 556 100.00 |
| Week from November 14th to 18th, 2011 | 42 916 | 28.47675 | 1 202 360.37 |
Disclosure of trading in own shares November 7th to 11th 2011
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| November 9th, 2011 | 500 | 29 | 14 500.00 |
| November 11th, 2011 | 3 000 | 28.991 | 86 973.00 |
| Week from November 7th to 11th, 2011 | 3 500 | 28.9955 | 101 473.00 |
Disclosure of trading in own shares October 3rd to 7th 2011
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| October 4th, 2011 | 6 000 | 28.773 | 172 638.00 |
| October 6th, 2011 | 12 751 | 28.96 | 369 268.96 |
| October 7th, 2011 | 19 313 | 29 | 560 077.00 |
| Week from October 3rd to October 7th 2011 | 38 064 | 28.911 | 1 101 983.96 |
Disclosure of trading in own shares October 11th to 15th 2010
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| October 11th, 2010 | 6378 | 28.1677 | 179 653.59 |
| October 12th, 2010 | 29815 | 27.9800 | 834 223.70 |
| October 13th, 2010 | 200 | 28.2000 | 5 640.00 |
| October 14th, 2010 | 1193 | 28.0918 | 33 513.52 |
| Week from October 11th to 15th 2010 | 37 586 | 28.0166 | 1 053 030.81 |
Disclosure of trading in own shares October 4th to 8th 2010
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| October 4th, 2010 | 11 433 | 27.7238 | 316 966.21 |
| October 5th, 2010 | 2021 | 27.6011 | 55 781.82 |
| October 6th, 2010 | 0 | 0 | 0 |
| October 7th, 2010 | 0 | 0 | 0 |
| October 8th, 2010 | 0 | 0 | 0 |
| Week from October 4th to 8th 2010 | 13 454 | 27.7054 | 372 748.03 |
Disclosure of trading in own shares from September 27th to October 1st 2010
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| September 28th, 2010 | 40 000 | 28.2740 | 1 130 960.00 |
| September 29th, 2010 | 40 000 | 28.1081 | 1 124 324.00 |
| September 30th, 2010 | 5 014 | 28.0418 | 140 601.59 |
| October 1st, 2010 | 40 000 | 27.8166 | 1 112 664.00 |
| Week from September 27th to October 1st, 2010 | 125 014 | 28.0653 | 3 508 549.59 |
Disclosure of trading in own shares from September 20th to 24th 2010
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| September 23rd 2010 | 18 471 | 28.5384 | 527 132.79 |
| September 24th, 2010 | 0 | ||
| Week from 20th to 24th September, 2010 | 18 471 | 28.5384 | 527 132.79 |
Disclosure of trading in own shares from August 23rd to 27th 2010
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| August 23rd, 2010 | 30 848 | 27.3865 | 844 818.75 |
| August 24th, 2010 | 40 000 | 27.3024 | 1 092 096.00 |
| August 25th, 2010 | 5 500 | 27.3906 | 150 648.30 |
| August 26th, 2010 | 24 869 | 27.7651 | 690 490.27 |
| August 27th, 2010 | 9 000 | 27.8232 | 250 408.80 |
| Week from 23rd to 27th August, 2010 | 110 217 | 27.4773 | 3 028 462.12 |
Disclosure of trading in own shares from August 16th to 20th 2010
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| August 16th, 2010 | 40 000 | 27.7314 | 1 109 256.00 |
| August 17th, 2010 | 16 382 | 27.6178 | 452 434.80 |
| August 18th, 2010 | 2 600 | 27.7563 | 72 166.38 |
| August 19th, 2010 | 40 000 | 27.7494 | 1 109 976.00 |
| August 20th, 2010 | 30 039 | 27.3083 | 820 314.02 |
| Week from 16th to 20th August, 2010 | 129 021 | 27.6246 | 3 564 147.20 |
Disclosure of trading in own shares from August 9th to 13th 2010
|
Number of shares purchased(1) |
Weighted Average Price (in euros) |
Amount |
|
| August 11th, 2010 | 40 000 | 27.7106 | 1 108 424.00 |
| August 12th, 2010 | 6 944 | 27.8195 | 193 178.61 |
| August 13th, 2010 | 19 293 | 27.7953 | 536 254.72 |
| Week from 9th to 13th August, 2010 | 66 237 | 27.7467 | 1 837 857.33 |
(1) including shares purchased through derivative financial instruments (*)
(*) not applicable to this disclosure






