- SHARE INFORMATION
- ANALYST COVERAGE
- SHARE INFORMATION
- ANALYST COVERAGE
- SHARE INFORMATION
- ANALYST COVERAGE
Eutelsat Communications is covered by the following firms:
|
Entity |
Analyst |
|---|---|
| ABN AMRO | Maurits Heldring |
| Barclays Capital | Nick Dempsey |
| Berenberg | Sarah Simon |
| CAI Cheuvreux | David Cerdan |
| Citigroup | Tania Valiente |
| CM-CIC | Jean-Michel Köster |
| Credit Suisse Securities | Paul Sidney |
| Deutsche Bank | Laurie Davison |
| DSF Markets | Geoffroy Perreira |
| Exane BNP PARIBAS | Mathieu Robilliard |
| Goldman Sachs | Mark Walker |
| HSBC | Olivier Moral |
| Jefferies | Giles Thorne |
| JP Morgan | Torsten Achtmann, Carl Murdoch-Smith |
| Main First Bank | Loïc Sabatier |
| Merrill Lynch | Wilton Fry |
| Morgan Stanley | Julien Rossi |
| Natixis | Eric Beaudet |
| Nomura | Henrik Nyblom |
| ODDO Securities | Vincent Maulay |
| SG Securities | Peter Knox |
| UBS | Julie de Vigneral |






