- BROADCAST & MEDIA
- OUR AUDIENCE
- TV RECEPTION STUDY 2010
- EUTELSAT SATELLITE RECEPTION
- BROADCAST & MEDIA
- OUR AUDIENCE
- TV RECEPTION STUDY 2010
- Eutelsa...
Eutelsat's major video neighbourhoods
204 million satellite and cable TV homes receive programming from Eutelsat's satellites in Europe, North Africa and the Middle East.
Eutelsat has developed dynamic video neighbourhoods for regional satellite audiences:
| WESTERN EUROPE | EASTERN EUROPE | MIDDLE EAST & NORTH AFRICA | TOTAL | |
|---|---|---|---|---|
| EUTELSAT HOT BIRD | 62,385 | 31,482 | 27,910 | 121,777 |
| EUTELSAT 28A | 14,160 | 14,160 | ||
| EUTELSAT 9A | 2,314 | 2,719 | 5,033 | |
| 16° EAST | 2,428 | 8,745 | 11,173 | |
| EUTELSAT 7A | 2,267 | 51 | 3,373 | 5,691 |
| 36° East | 17,628 | 17,628 | ||
| 7° West | 196 | 26,937 | 27,133 |
(all figures in '000s, from the 2010 Eutelsat survey)






