
| Institution | Analyste |
|---|---|
| Berenberg Bank | Charles-Henri DE MORTEMART |
| CAI Cheuvreux | Loïc SABATIER |
| CM-CIC | Benjamin ROUSSEAU |
| Credit Suisse Securities | Henrik HERBST |
| Deutsche Bank | David CERDAN |
| DEXIA | Kristof LYBAERT |
| Equita Sim | Fabio FAZZARI, Gianmarco BONACINA, Massimo BONISOLI |
| Exane BNP PARIBAS | Mathieu ROBILLIARD |
| FORTIS | Bertrand LAPORTE |
| Goldman Sachs | Tim BODDY |
| HSBC | Olivier MORAL |
| JP Morgan | Torsten ACHTMANN |
| Merrill Lynch | Wilton FRY |
| Morgan Stanley | Edward HILL-WOOD |
| Natixis | Eric BEAUDET |
| New Street Research | Emmet KELLY |
| Nomura | Henrik NYBLOM |
| ODDO Securities | Vincent MAULAY |
| Petercam | Mattias DE WIT |
| UBS | Julie AGNES |
TELECHARGER
Faits & Chiffres (PDF, 470 KBB)
Brochure Institutionnelle (PDF, 1 MB)
Eutelsat Film Institutionnel 11/09
![]()