
| Institution | Analyste |
|---|---|
| CAI Cheuvreux | Loïc SABATIER |
| CM-CIC | Benjamin ROUSSEAU |
| Credit Suisse Securities | Henrik HERBST |
| Deutsche Bank | David CERDAN |
| Equita Sim | Fabio FAZZARI, Gianmarco BONACINA, Massimo BONISOLI |
| Exane BNP PARIBAS | Mathieu ROBILLIARD |
| Goldman Sachs | Tim BODDY |
| HSBC | Olivier MORAL |
| JP Morgan | Torsten ACHTMANN |
| Merrill Lynch | Wilton FRY |
| Morgan Stanley | Edward HILL-WOOD |
| Natixis | Eric BEAUDET |
| New Street Research | Andrew ENTWISTLE |
| Nomura | Henrik NYBLOM |
| ODDO Securities | Vincent MAULAY |
| Petercam | Mattias DE WIT |
| UBS | Julie DE VIGNERAL |
TELECHARGER
Faits & Chiffres (PDF, 470 KBB)
Brochure Institutionnelle (PDF, 1 MB)
Eutelsat Film Institutionnel 11/09
![]()