FR | ENG
Summary of financial report 2008-2009

Selected consolidated
financial statement of Eutelsat Communications

CONSOLIDATED BALANCE SHEET
(in thousands of euros)
ASSETS 30 June 2008 30 June 2009
Non-current assets
Goodwill 804 869 807 752
Intangible assets 793 322 751 484
Satellites and other property and equipment, net 1 441 751 1 780 519
Construction work in progress 777 608 543 717
Investments in associates 177 169 216 502
Non-current financial assets 2 498 2 561
Deferred tax assets 2 255 36 937
TOTAL NON-CURRENT ASSETS 3 999 473 4 139 472
Current assets
Inventories 2 013 1 771
Accounts receivable 239 435 298 792
Other current assets 17 148 17 203
Current tax receivable 23 579 3 407
Current financial assets 193 005 5 053
Cash and cash equivalents 21 321 143 745
TOTAL CURRENT ASSETS 496 501 469 971
TOTAL ASSETS 4 495 974 4 609 443


CONSOLIDATED BALANCE SHEET
(in thousands of euros)
LIABILITIES AND SHAREHOLDERS’ EQUITY 30 June 2008 30 June 2009
Shareholders’ equity
Share capital 219 642 219 804
Additional paid-in capital 662 566 526 047
Reserves and retained earnings 469 511 584 913
Minority interests 65 525 67 070
TOTAL SHAREHOLDERS’ EQUITY 1 417 244 1 397 834
Non-current liabilities
Non-current bank debt 2 412 189 2 454 678
Other non-current financial liabilities 60 150 51 775
Other non-current debt 20 603 20 332
Non-current provisions 35 631 30 095
Deferred tax liabilities 311 417 266 874
TOTAL NON-CURRENT LIABILITIES 2 839 990 2 823 754
Current liabilities
Current bank debt 31 333 14 090
Other current financial liabilities 33 799 138 428
Accounts payable 50 909 41 508
Fixed assets payable 35 668 72 036
Taxes payable 9 33 638
Other current payables 77 022 77 318
Current provisions 10 000 10 837
TOTAL CURRENT LIABILITIES 238 740 387 855
TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY 4 495 974 4 609 443

next >