| Twelve-month period ended 30 June 2008 |
Twelve-month period ended 30 June 2009 |
|||
| Revenues | 877 765 | 940 541 | ||
| REVENUES FROM OPERATIONS | 877 765 | 940 541 | ||
| Operating costs | (69 239) | (72 104) | ||
| Selling, general and administrative expenses | (112 780) | (126 325) | ||
| Depreciation and amortisation | (300 886) | (294 271) | ||
| Other operating income | 3 858 | 145 769 | ||
| Other operating charges | (19 870) | (121 968) | ||
| OPERATING INCOME | 378 848 | 471 642 | ||
| Financial income | 19 586 | 29 938 | ||
| Financial expenses | (128 675) | (129 562) | ||
| FINANCIAL RESULT | (109 088) | (99 624) | ||
| Income from associates | 11 193 | 15 954 | ||
| NET INCOME BEFORE TAX | 280 953 | 387 972 | ||
| Income tax expense | (97 509) | (127 988) | ||
| NET INCOME | 183 444 | 259 984 | ||
| Group share of net income (loss) | 172 276 | 247 348 | ||
| Minority interests’ share of net income | 11 168 | 12 636 | ||
| Earnings per share attributable to Eutelsat | ||||
| Basic earnings per share in € | 0,790 | 1,126 | ||
| Diluted earnings per share in € | 0,789 | 1,126 | ||
| Twelve-month period ended 30 June 2008 |
Twelve-month period ended 30 June 2009 |
|||
| Cash flow from operating activities | ||||
| Net income | 183 444 | 259 984 | ||
| Income from equity investments | (11 193) | (15 954) | ||
| (Gain) / loss on disposal of assets | 84 | 20 | ||
| Other non-operating items | 209 408 | 100 137 | ||
| Depreciation, amortisation and provisions | 311 462 | 411 335 | ||
| Deferred taxes | (144) | (4 944) | ||
| Changes in accounts receivable | (20 075) | (73 851) | ||
| Changes in other assets | (9 855) | 20 945 | ||
| Changes in accounts payable | 8 564 | 5 650 | ||
| Changes in other debt | 5 936 | 27 788 | ||
| Taxes paid | (111 039) | (76 378) | ||
| NET CASH INFLOW FROM OPERATING ACTIVITIES |
566 592 | 654 732 | ||
| Cash flows from investing activities | ||||
| Acquisitions of satellites, other property and equipment and intangible assets |
(377 224) | (386 802) | ||
| Acquisitions of equity investments | (45 250) | (29 750) | ||
| Proceeds from sale of assets | 589 | 198 | ||
| Insurance indemnities on property and equipment | — | 120 545 | ||
| Acquisition of minority interests | (47 680) | (7 458) | ||
| Changes in other non-current financial assets | 563 | (279) | ||
| Dividends received from associates | 1 535 | 2 473 | ||
| NET CASH FLOWS USED IN INVESTING ACTIVITIES |
(467 467) | (301 073) | ||