
| Six months ended Dec. 31 | 2005 | 2006 | Change 05-06 | 2007 | Change 06-07 |
|
| Key elements of the consolidated income statement | ||||||
|---|---|---|---|---|---|---|
| Revenues | €m | 394.9 | 415.3 | +5.16% | 429.4 | +3.4% |
| EBITDA | €m | 311.0 | 329.6 | +5.98% | 349.2 | +5.9% |
| EBITDA margin | % | 78.7 | 79.4 | +0.88% | 81.3 | +1.9 pt |
| Consolidated net income | €m | -21.2 | 79.9 | +272.88% | 94.7 | +18.5% |
| Diluted earnings per share | € | 0.335 | 0.404 | +20.6% | ||
| Key elements of the consolidated cash flow statement | ||||||
| Net cash flow from operating activities | €m | 228.0 | 240.3 | 285.0 | +18.6% | |
| Capital expenditure | €m | 73.0 | 138.1 | 148.5 | +7.6% | |
| Operating free cash flow | €m | 155.0 | 102.2 | 136.5 | +33.5% | |
Last updated: 27/03/08
DOWNLOADS
Facts & Figures (PDF, 3 MB)
Corporate Brochure (PDF, 1 MB)
Eutelsat Corporate Film, 11/07
![]()