
METHODOLOGY FOR EUTELSAT'S CABLE & SATELLITE TV SURVEY 2010
Source: Eutelsat Marketing Department
Market research firms: GfK, Ipsos, TNS
Data collection: Fields run in January- April 2010
Scope: 46 countries overall covered in the study corresponding to ~100% of the population within the HOTBIRD footprint.
32 countries were surveyed in 2010, representing 89% of the TV households within the 46 countries.

| Western Europe | Eastern Europe | MENA | |||
| Austria | TNS | Albania | IPSOS | Algeria | GfK |
| Belgium | IPSOS | Belarus | TNS | Egypt | TNS |
| France | IPSOS | Bosnia & Herzegovina | IPSOS | Morocco | GfK |
| Germany | GfK | Bulgaria | IPSOS | Saudi Arabia | IPSOS |
| Greece | IPSOS | Croatia | IPSOS | Tunisia | TNS |
| Ireland | IPSOS | Czech Republic | IPSOS | Turkey | TNS |
| Italy | GFK | Hungary | IPSOS | UAE | IPSOS |
| Netherlands | TNS | Poland | IPSOS | ||
| Spain | TNS | Romania | IPSOS | ||
| Switzerland | IPSOS | Russia | TNS | ||
| United Kingdom |
TNS | Serbia | IPSOS | ||
| Slovak Republic | IPSOS | ||||
| Slovenia | TNS | ||||
| Ukraine | TNS | ||||