Eutelsat has unified the names of its satellites with the Eutelsat brand. As of March 1st 2012 the Group’s satellites all take the Eutelsat name, with the relevant figure for their orbital position and a letter indicating their order of arrival at that position. This logical pattern enables our user community to immediately identify where a satellite is located and its chronology at the neighbourhood it occupies.
For example, W6 at 21.5° East is now called EUTELSAT 21A, and the future W6A satellite becomes EUTELSAT 21B. To ensure clarity, satellites at Eutelsat’s four West positions include West in their name. For example, ATLANTIC BIRD™ 2 has become EUTELSAT 8 West A.
Eutelsat’s HOT BIRD brand, which over 20 years has acquired an established reputation in the satellite TV industry, is retained and associated with the Eutelsat brand and numbering system.
CHECK SATELLITE NAMES WITH OUR CONVERTER TOOL
Enter a previous satellite name and find out its new name. Alternatively, use the arrow button to switch the criteria and check what a satellite was called previously.
TABLE OF CURRENT SATELLITES
| ORBITAL POSITION | PREVIOUS NAME | NEW NAME |
| 12.5 degrees West | ATLANTIC BIRD 1 | EUTELSAT 12 West A |
| 8 degrees West | ATLANTIC BIRD 2 | EUTELSAT 8 West A |
| 7 degrees West | ATLANTIC BIRD 7 | EUTELSAT 7 West A |
| 5 degrees West | ATLANTIC BIRD 3 | EUTELSAT 5 West A |
| 3 degrees East | EUTELSAT 3A | EUTELSAT 3A |
| 3 degrees East | EUTELSAT 3C | EUTELSAT 3C |
| 7 degrees East | W3A | EUTELSAT 7A |
| 9 degrees East | EUROBIRD 9A | EUTELSAT 9A |
| 9 degrees East | KA-SAT | EUTELSAT KA-SAT 9A |
| 10 degrees East | W2A | EUTELSAT 10A |
| 13 degrees East | HOT BIRD 6 | EUTELSAT HOT BIRD 13A |
| 13 degrees East | HOT BIRD 8 | EUTELSAT HOT BIRD 13B |
| 13 degrees East | HOT BIRD 9 | EUTELSAT HOT BIRD 13C |
| 16 degrees East | W3C | EUTELSAT 16A |
| 16 degrees East | EUROBIRD 16 | EUTELSAT 16B |
| 16 degrees East | SESAT 1 | EUTELSAT 16C |
| 21.5 degrees East | W6 | EUTELSAT 21A |
| 25.5 degrees East | EUROBIRD 2 | EUTELSAT 25A |
| 28.5 degrees East | EUROBIRD 1 | EUTELSAT 28A |
| 33 degrees East | EUROBIRD 3 | EUTELSAT 33A |
| 36 degrees East | W4 | EUTELSAT 36A |
| 36 degrees East | W7 | EUTELSAT 36B |
| 48 degrees East | W48 | EUTELSAT 48A |
| 70.5 degrees East | W5 | EUTELSAT 70A |
Third-party satellites (SESAT 2, TELECOM 2D, TELSTAR 12) will not change their name.
TABLE OF FUTURE SATELLITES