| Satellite | Orbital position | Coverage | Launch schedule |
| W2M | 16° East | Europe, Africa, Middle East | 2008 |
| HOT BIRD™ 9 | 13° East | Europe, North Africa, Middle East | 2008 |
| W2A | 10° East | Europe, Africa, Middle East | 2009 |
| HOT BIRD™ 10 | 13° East | Europe, North Africa, Middle East | 2009 |
| W7 | 36° East | Europe, Russia, Africa, Middle East, Central Asia |
2009 |
| W3B | 7° East | Europe, Africa, Middle East, Central Asia | 2010 |
| KA-SAT | 13° East | Europe, North Africa, Middle East | 2010 |